Virus Watch
Here you can see the malicious programs we have detected - in real-time. Every time one of our analysts adds a signature the list is updated.
The first column shows the exact time that a program was added to the antivirus databases. The second column shows the time that an antivirus database update containing this detection was released.
If you don't see the name of a specific malicious program, you can filter the list to find the detection and update times. For example, typing "Bagle" will produce a list of all programs in the Bagle family, whether they are Email-Worms or Trojan-Downloaders.
You can also filter using wildcards. For example, typing "*.a" will produce a list of all .a-versions in the VirusWatch archive.
| Name of malicious program | ↑ Detection time | Update released |
| 8 September 2010 | ||
| Trojan-Downloader.Win32.Mufanom.aeny | 08:49 | |
| Worm.Win32.VBNA.anuj | 08:49 | |
| Trojan-Dropper.Win32.Agent.cyye | 08:49 | |
| Worm.Win32.VBNA.anuh | 08:49 | |
| Trojan.Win32.VB.akhw | 08:49 | |
| Trojan.Win32.Agent.fdlu | 08:49 | |
| Backdoor.Win32.BlackHole.2005.cbm | 08:49 | |
| Backdoor.Win32.Whimoo.vj | 08:49 | |
| Trojan-Dropper.Win32.Vidro.dnn | 08:49 | |
| Trojan-Downloader.Win32.Refroso.bag | 08:49 | |
| Trojan-GameThief.Win32.Taworm.fng | 08:49 | |
| Worm.Win32.VBNA.anui | 08:49 | |
| Worm.Win32.VBNA.anuk | 08:49 | |
| Backdoor.Win32.Koutodoor.byl | 08:49 | |
| Trojan-GameThief.Win32.Taworm.fnf | 08:39 | |
| Trojan.Win32.FakeAV.eyw | 08:39 | |
| Trojan.Win32.Scar.ctdy | 08:39 | |
| Worm.Win32.VBNA.anuf | 08:39 | |
| Trojan.Win32.FakeAV.eyx | 08:39 | |
| Trojan.Win32.Agent.fdlt | 08:39 | |
| Trojan-Spy.Win32.SpyEyes.aef | 08:39 | |
| Backdoor.Win32.Koutodoor.byj | 08:39 | |
| Worm.Win32.VBNA.anue | 08:39 | |
| Trojan.Win32.Siscos.aev | 08:39 | |
| Trojan.Win32.Refroso.bwrf | 08:39 | |
| Trojan-Downloader.Win32.VB.aagx | 08:39 | |
| Trojan.Win32.VBKrypt.fic | 08:39 | |
| Trojan.Win32.VBKrypt.fid | 08:39 | |
| Backdoor.Win32.Hupigon.mars | 08:39 | |
| Backdoor.Win32.Poison.bwjg | 08:39 | |



(China)
(Japan)
(Korea)