position | virus | percentage by occurrence |
---|---|---|
1 | I-Worm.Sircam | 53.5 % |
2 | I-Worm.Hybris.b | 18.5% |
3 | I-Worm.Nimda | 3.6% |
4 | I-Worm.Magistr | 2.6% |
5 | I-Worm.HappyTime | 1.3% |
6 | JS.Trojan.Seeker-based | 1.2% |
7 | I-Worm.Magistr.b | 1.1% |
8 | Worm.Hai | 0.7% |
9 | 0.4% | |
10 | 0.3% | |
11 | I-Worm.MTX | 0.3% |
12 | Trojan.PSW.Unite.d | 0.3% |
13 | 0.3% | |
14 | 0.2% | |
15 | Backdoor.IRC.Critical | 0.2% |
16 | 0.2% | |
17 | Trojan.PSW.Coced.236.e | 0.2% |
18 | PS-MPC-based | 0.2% |
19 | 0.2% | |
20 | Macro.Office.Toraja.b | 0.2% |
The Virus Top Twenty for September 2001
2 October 2001